| View | Lastname | Given | Birth | Death |
| VIEW | TAIANI | Rosa | 1 May 1957 | |
| VIEW | TALMA | Brenda | 22 May 1957 | |
| VIEW | TALMA | John Michael | Feb 1967 | |
| VIEW | TALMA | Rowden | 6 Dec 1944 | |
| VIEW | TANNAHILL | Arthur Claude | 10 Sep 1945 | |
| VIEW | TARLTON | Annie Elizabeth Catherine | 6 Mar 1951 | |
| VIEW | TARLTON | Leslie Jefferis | 29 Jul 1877 | 27 Oct 1951 |
| VIEW | TARR | Nere Payne | 25 Jun 1963 | |
| VIEW | TARR | Railton Wiles | 31 Aug 1951 | |
| VIEW | TATE | James | 10 Dec 1944 | |
| VIEW | TATERSALL | Frank | 4 Feb 1958 | |
| VIEW | TAYLOR | Eric Ernest Bladen | 15 Apr 1947 | |
| VIEW | TAYLOR | Spragy | 19 Nov 1949 | |
| VIEW | TAYLOR | William Morville | 14 Feb 1949 | |
| VIEW | TAYLOR | William Sidney | 25 Aug 1944 | |
| VIEW | TEBUTT | Ernest | 22 Apr 1951 | |
| VIEW | TECHER | Philip | 23 Aug 1953 | |
| VIEW | TELLATIN | Furis Camillo Maria | 28 Apr 1949 | |
| VIEW | TELLES | 31 Jan 1954 | ||
| VIEW | TELLES | 11 Dec 1958 | ||
| VIEW | TELLES | J Marca | 27 Apr 1955 | |
| VIEW | TELLES | Sophie Nazareth | 12 Mar 1953 | |
| VIEW | TEMPANY | Harold Maurice | 30 Jun 1955 | |
| VIEW | TERRY | Reginald Hubert | 17 Oct 1948 | |
| VIEW | THANPY | Kenneth | 30 May 1954 | |
| VIEW | THAYRE | Reginald Paul | 27 Aug 1944 | |
| VIEW | THEISEN | Erik Stromberg | 19 Feb 1957 | |
| VIEW | THEODORE | Margerie | 4 Oct 1959 | |
| VIEW | THIMUDO | Minino | 23 Feb 1957 | |
| VIEW | THOMAS | Anne | 17 Jan 1949 | |
| VIEW | THOMAS | Augustin | 21 Oct 1955 | |
| VIEW | THOMAS | Emily Jane Kerslake | 24 Sep 1949 | |
| VIEW | THOMAS | Leslie Ivor James | 9 Jan 1955 | |
| VIEW | THOMAS | Sarah Teresa | 5 Apr 1953 | |
| VIEW | THOMAS | Tesy | 15 May 1944 | |
| VIEW | THOMPSON | James Alexander | 23 Nov 1954 | |
| VIEW | THOMPSON | John | 21 Jun 1954 | |
| VIEW | THOMPSON | Marjorie Eleanor | 2 Apr 1951 | |
| VIEW | THOMPSON | Robert Alfred | 1 Nov 1955 | |
| VIEW | THOMPSON | Tryphena Sophia | 1 Feb 1945 | |
| VIEW | THOMPSON | William Brownrigg | 12 Mar 1952 | |
| VIEW | THORNTON | Ernest Hugh (Sir) | 24 Nov 1951 | |
| VIEW | THORNTON | Frank Leslie | 6 Nov 1950 | |
| VIEW | THORNTON | Frederick James | 27 Oct 1956 | |
| VIEW | THORNTON | Margaret | 1 Jul 1945 | |
| VIEW | THORNTON | Sidney | 23 Feb 1944 | |
| VIEW | THORNTON | Winifred Phillipa | 1 Apr 1950 | |
| VIEW | TICKNER | Herbert Grinnell | 9 Mar 1951 | |
| VIEW | TIGHE | Frank Micheal | 8 Jun 1950 | |
| VIEW | TOFT | Shirley | 12 Aug 1955 | |
| VIEW | TOLLERNACHE | Angela | 6 Aug 1950 | |
| VIEW | TOMLINSON | Gordon Arthur E | 27 Mar 1955 | |
| VIEW | TOUCHE | Aline | 6 Apr 1948 | |
| VIEW | TOVEY | Harold B | 27 Oct 1945 | |
| VIEW | TOWNSEND | Martha | 10 Apr 1951 | |
| VIEW | TRACY | Amelia L | 9 Sep 1953 | |
| VIEW | TRAYNOR | John Hawkins | 26 Sep 1953 | |
| VIEW | TRENOWETH | Archibald | 12 Feb 1946 | |
| VIEW | TREVORNOW | William Dunn | 4 Jun 1947 | |
| VIEW | TRICKEY | Charles | 26 Aug 1964 | |
| VIEW | TRICKEY | Susan | 28 Feb 1947 | |
| VIEW | TROUGHTON | Edward Percival | 12 Jul 1945 | |
| VIEW | TRUDGETT | Richard | 1 Feb 1954 | |
| VIEW | TURNER | Ailsa Emily | 5 Mar 1949 | |
| VIEW | TURNER | Doris Irene | 15 May 1952 | |
| VIEW | TURNER | Ernest William | 8 Oct 1967 | |
| VIEW | TURNER | Ethel Mary Ann | 16 Jul 1954 | |
| VIEW | TURNER | Fulham | 30 Dec 1943 | |
| VIEW | TURNER | H J Allen | 27 Nov 1953 | |
| VIEW | TURNER | Reginald (Col) | 9 Oct 1953 | |
| VIEW | TURNER | Victor Clark | 5 Nov 1945 | |
| VIEW | TWEEDIE | Thomas William | 16 Nov 1949 | |
| VIEW | TWEEDY | James Bayne | 10 Jun 1952 | |
| VIEW | TWIGG | Francis Walter Despard | 16 Feb 1951 | |
| VIEW | TWOHEY | Albert Edward | 2 Oct 1945 | |
| VIEW | TWOHEY | Christopher Robin | 20 Apr 1955 | |
| VIEW | TYSSEN | Francis Dashwodd (Capt) | 4 Jun 1952 | |
| VIEW | ULYATE | Dorothy | 5 Apr 1956 | |
| VIEW | ULYATE | Edward Valentine | 28 Jun 1949 | |
| VIEW | URZI | Marie Theresa | 10 Jul 1949 | |
| VIEW | USBORNE | Ellin Mary Caryll | 3 Mar 1953 | |
| VIEW | VAGIACOS | Christos G | 6 Mar 1944 | |
| VIEW | VAIL | William | 20 Jan 1948 | |
| VIEW | VALENTINE | 6 Mar 1958 | ||
| VIEW | Van De WESTHUIZEN | Johannes F | 13 Oct 1954 | |
| VIEW | Van DIJK | Kathleen Ena | 25 Feb 1945 | |
| VIEW | Van RENSBURG | Jacobus D P | 29 Oct 1954 | |
| VIEW | Van SOMMEREN | Robert Abraham | 12 Oct 1955 | |
| VIEW | Van ZYL | Christina Wilhemina | 7 Apr 1952 | |
| VIEW | VARUGHESE | 25 Sep 1947 | ||
| VIEW | VAUGHAN | Bertha | 1 Aug 1945 | |
| VIEW | VAZ | 9 Sep 1955 | ||
| VIEW | VAZ | 12 Sep 1949 | ||
| VIEW | VAZ | Charles | 8 Aug 1955 | |
| VIEW | VAZ | Doris | 28 Oct 1949 | |
| VIEW | VAZ | J F | 21 Apr 1950 | |
| VIEW | VELLUDO | Enrico | 28 Jan 1953 | |
| VIEW | VENNING | Irene Esther | 30 Aug 1951 | |
| VIEW | VERLAQUE | James Henry | 20 Oct 1955 | |
| VIEW | VETCH | Daphne | 15 Sep 1946 | |
| VIEW | VETRI | Antonio | 16 Mar 1955 | |
| VIEW | VIDOT | Eudoxie | 3 Jan 1958 | |
| VIEW | VIEGAS | Joaquinin Silvestro | 18 May 1950 | |
| VIEW | VILJOEN | Victor | 3 Nov 1953 | |
| VIEW | VINCE | W C B | 6 Apr 1954 | |
| VIEW | VINCENT | Agnes Yeamen | 25 Jan 1957 | |
| VIEW | VINES | Delvine Eyre | 13 Jun 1951 | |
| VIEW | VISSER | Johannes Stephanes | 30 Nov 1957 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm