| View | Lastname | Given | Birth | Death |
| VIEW | AGGETT | Hudson Boyce | 12-Feb-44 | |
| VIEW | AITKEN | Colin Campbell | 03-Jan-43 | |
| VIEW | ALEXANDER | Douglas | 12-Nov-41 | |
| VIEW | ALLEN | Sidney John | 25-Mar-41 | |
| VIEW | ARCHER | Raymond Lindsay | 05-Oct-41 | |
| VIEW | AYRE | William Herbert | 16-Aug-40 | |
| VIEW | BAILLON | JH | 14-Apr-53 | |
| VIEW | BALL | Robert Sturge | 30-Jul-40 | |
| VIEW | BECKLEY | Verey Robert Sidley | 22-Sep-53 | |
| VIEW | BELLINGHAM | Donald Anthony | ||
| VIEW | BIANCHI | John Ventura | 13-Apr-53 | |
| VIEW | BIDDLE | N R | ||
| VIEW | BINGHAM | Kenneth Richard | 02-Aug-45 | |
| VIEW | BINGLEY | Richard Roy | ||
| VIEW | BOON | Denis Murdock | 01-Oct-43 | |
| VIEW | BOOTH | Harold Pursglove | 04-Jul-45 | |
| VIEW | BOYCE | Raymond Ernest | 25-Jun-53 | |
| VIEW | BRENT | Trevor Montague | 05-May-42 | |
| VIEW | BRICKWELL | William Arthur | 26-Oct-45 | |
| VIEW | BROUGHTON | Denys Hardwicke | 19-Dec-44 | |
| VIEW | BROWN | James Stanley | 09-Mar-42 | |
| VIEW | BYFIELD | Alan Martin David | 18-Dec-55 | |
| VIEW | CANTOUNIAS | Michael Constantine | 2 Apr 1933 | 13-Apr-53 |
| VIEW | CHAPMAN | Arthur Sutherland | 10-May-41 | |
| VIEW | CHAPMAN | Gerald Edward | 14-Aug-55 | |
| VIEW | CHARALAMBOUS | A | 18-Jan-45 | |
| VIEW | CHINNECK | Hubert Steele | 01-Nov-42 | |
| VIEW | CLIFFORD | Richard Guy | 04-May-41 | |
| VIEW | CONFAIT | Armand Emile | 17-Sep-42 | |
| VIEW | COOKE | D M | 24-May-43 | |
| VIEW | COPLAND | C M R | 18-Aug-42 | |
| VIEW | COPLAND | John Hay | 19-Apr-43 | |
| VIEW | CORBET-WARD | Richard | 13-Oct-42 | |
| VIEW | CORYNDON | John | 13-May-42 | |
| VIEW | COTTON | Paul Temple | 03-Jun-43 | |
| VIEW | COULSON | Rowland Herbert | 14-Mar-43 | |
| VIEW | COWEN | J A | 22-Aug-41 | |
| VIEW | CROWTHER | Arthur Frederick | 06-Feb-54 | |
| VIEW | DALY | Arthur Timothy | 22-Feb-42 | |
| VIEW | DANBY | Alastair George Grogan | 28-Aug-40 | |
| VIEW | DAVIE | Charles | 04-Apr-44 | |
| VIEW | DAVIS | R W | 17-Jan-42 | |
| VIEW | DE HAAFF | Nathan C A | 29-Apr-41 | |
| VIEW | DENCHFIELD | John Edward | 03-Apr-45 | |
| VIEW | DOCKER | Frederick Alfred Macdonald | 25-Nov-41 | |
| VIEW | DOWEY | John Michael | 1953 | |
| VIEW | EDWARDS | Derek Reginald | ||
| VIEW | EVANS | Guy Alfred | 12-Jun-42 | |
| VIEW | FELL | Harry Sproat | 24-Nov-54 | |
| VIEW | FINDLAY | G R | 16-Jul-40 | |
| VIEW | FIRTH | James Francis | 02-Oct-44 | |
| VIEW | FITTAL | L A W | 12-Feb-44 | |
| VIEW | FOSTER | J P | 22-Aug-41 | |
| VIEW | FREEMAN | Morris Hilliard | 08-Apr-45 | |
| VIEW | GARDNER | David Mitchell | 23-May-41 | |
| VIEW | GARLAND | Thomas Benjamin | 22-Mar-41 | |
| VIEW | GENOWER | John Albert | 15-Jul-43 | |
| VIEW | GILLE | L A | 04-May-41 | |
| VIEW | GIRDLESTONE | Charles Horatio Nelson | 27-Nov-41 | |
| VIEW | GORDON | Donald Robert | 24-Mar-41 | |
| VIEW | GORDON | William John | 12-Mar-56 | |
| VIEW | GREENSTED | David Philip | 15-Feb-41 | |
| VIEW | GRIFFIN | Terence Oliver | 07-Sep-44 | |
| VIEW | HAND | John Ridges | 12-Mar-42 | |
| VIEW | HARFORD | S R | 19-Oct-44 | |
| VIEW | HARVEY | Lynn | 28-Jul-42 | |
| VIEW | HASLETT | Frederick Speed | 27-Apr-42 | |
| VIEW | HASLUCK | H M | 04-May-41 | |
| VIEW | HAY | Josslyn Victor | 24-Jan-41 | |
| VIEW | HELBERG | Fritjov | 16-Jun-41 | |
| VIEW | HIGGS | Roy Boteville | 14-May-41 | |
| VIEW | HILTON | John Robert | 22-Jan-43 | |
| VIEW | HINDS | Duncan Percy | 31-Jul-44 | |
| VIEW | HIRST | Reginald Frank William | 21-Feb-42 | |
| VIEW | HITCHCOCK | H A | 21-Jan-41 | |
| VIEW | HORROCKS | David Wilson | 27-Jun-41 | |
| VIEW | HUDSON-JONES | Clifford Theodore | 31-Dec-41 | |
| VIEW | HULLNECK | Gilbert Rodney | 29-Dec-41 | |
| VIEW | HUMAN | J A | 20-Nov-42 | |
| VIEW | IZZARD | John Laurance | 26-Apr-43 | |
| VIEW | JACKSON | Fred | ||
| VIEW | JACOBS | Lorence Abrahams | 11-Jun-42 | |
| VIEW | JACQUEMIER | P | 22-Aug-41 | |
| VIEW | JARRETT | Stanley Leonard | 06-Apr-41 | |
| VIEW | JONES | John Benjamin | 04-Jun-40 | |
| VIEW | JOUBERT | Ladewyck Stephanus | 01-Feb-45 | |
| VIEW | KEEL | Paul Ulrik | 04-Jun-44 | |
| VIEW | KIRK | Frank Enfield | 12-May-43 | |
| VIEW | LANG | John David | 17-Oct-39 | |
| VIEW | LEACH | Stephen John | 07-Aug-41 | |
| VIEW | LEAKEY | Nigel Gray | 19-May-41 | |
| VIEW | LITCHFIELD | Edwin Giles | 27-Apr-43 | |
| VIEW | LLOYD | Rhys Martin | 27-Oct-42 | |
| VIEW | LOCKE | John | 24-Dec-42 | |
| VIEW | LUCK | Rolf Cardale | 28-Oct-44 | |
| VIEW | LUCKES | John William | 19-Jul-54 | |
| VIEW | LUCKHAM | Edward Hillam Clayton | 04-Jul-43 | |
| VIEW | MacDERMOTT | G | 06-Feb-41 | |
| VIEW | MACINTYRE | Alexander Cameron | 24-Aug-41 | |
| VIEW | MACLEAN | Jacobus Peter | 21-May-41 | |
| VIEW | MacLEAN | John Anderson | 18-Aug-42 | |
| VIEW | MAGSON | Roland William | 10-Dec-41 | |
| VIEW | MARSH | Ronald | 06-Dec-42 | |
| VIEW | MATTHIAS | Maurice Neville | 02-Apr-45 | |
| VIEW | McCLELLAND | William Robert David | 15-Aug-40 | |
| VIEW | McKENZIE | Alastair | 03-Apr-42 | |
| VIEW | McNAB | James Arthur | 10-Nov-55 | |
| VIEW | MEASURES | Herbert Thomas | 27-Jul-41 | |
| VIEW | MEYER | Johannes Hermanus | 19-Jul-44 | |
| VIEW | MIGEOT | Arthur Eugene | 04-May-41 | |
| VIEW | MILLAR | Walter | 12-Apr-42 | |
| VIEW | MILLER | Arthur Walter Douglas | 18-Aug-42 | |
| VIEW | MILWARD | R W C | 15-Jul-45 | |
| VIEW | MOLE | Arthur Howard | 12-Aug-40 | |
| VIEW | MONTAGU | Charles Sidney Beattie | 24-Jul-42 | |
| VIEW | MOODIE | Benjamin St Clair Hugh | 27-Dec-43 | |
| VIEW | MOUTON | Cornellius Jansen | ||
| VIEW | NAPER | Merrik Oliver Lenox | 02-Apr-43 | |
| VIEW | NASH | Raymond | 18-Mar-44 | |
| VIEW | NELL | Loui | 01-Aug-43 | |
| VIEW | NEWMARK | Brian Louis | 04-Apr-42 | |
| VIEW | NORIE | Donald Anthony | 28-Feb-53 | |
| VIEW | PADKIN | Gordon Craig | 01-Aug-42 | |
| VIEW | PARK | Douglas Stewart | 29-Aug-45 | |
| VIEW | PARKE | Robert Cranfield | 15 May 1925 | 21 Nov 1955 |
| VIEW | PATERSON | Hugh Morton | 24-Mar-44 | |
| VIEW | PATERSON | Ian Frank Scrymgeour | 15 Mar 1931 | 31 Mar 1954 |
| VIEW | PEARSON | John Malcolm | Sep 1929 | Feb 1954 |
| VIEW | PERCIVAL | P B | 12-Feb-44 | |
| VIEW | PHILLIPS | Kenneth | 09-Dec-42 | |
| VIEW | PILLING | Hector Garrick | 20-May-42 | |
| VIEW | PITKIN | Roy Livingstone | 21-Mar-42 | |
| VIEW | PITT-MOORE | Michael Allen | 29-Oct-56 | |
| VIEW | POLLOCK | S R | 14-Feb-42 | |
| VIEW | POPPLETON | William | 01-Dec-44 | |
| VIEW | PRETORIUS | M M | 24-Jun-45 | |
| VIEW | PURVES | Neil Holgate | 30-Sep-54 | |
| VIEW | REYNOLDS | Herbert Gordon | 19-Jul-41 | |
| VIEW | REYNOLDS-BALL | Reginald Chudleigh | 25-Mar-41 | |
| VIEW | RHYS-MAITLAND | Kenneth | 05-Feb-43 | |
| VIEW | ROBERTSON | Leslie | 07-Dec-44 | |
| VIEW | ROBINSON | Anthony Andrew | 09-May-56 | |
| VIEW | ROBSON | David Underwood | 12-Feb-46 | |
| VIEW | ROETS | Johannes Nicolaas Jacobus | 30-Jul-40 | |
| VIEW | ROSS | Arthur Percy | 29-May-41 | |
| VIEW | SHILLITOE | Peter Gerald | 30-Jul-41 | |
| VIEW | SKELTON | Reginald Sydney | 02-May-41 | |
| VIEW | SLADEN | Edward Carew | 20-Feb-44 | |
| VIEW | SMITH | Alexander Webster | 28-Mar-42 | |
| VIEW | SMITH | Lionel | 22-Nov-41 | |
| VIEW | SMITHYMAN | Wilfred Reginald | 19-Aug-42 | |
| VIEW | SOSSEN | Phillip | 03-Jan-44 | |
| VIEW | SPIERS | Charles Richard | 02-May-43 | |
| VIEW | STEENKAMP | R C M (Bobby) | 06-May-41 | |
| VIEW | STOHR | Oscar Michael | 22-Mar-43 | |
| VIEW | SUCKLING | Edward William | 17-Feb-41 | |
| VIEW | SWIFT | John Herbert Emerson | 06-Mar-43 | |
| VIEW | SYMONS | Clive James | 05-Sep-53 | |
| VIEW | SYMONS | Dudley James | 13-Aug-40 | |
| VIEW | TICKELL | M L | 25-May-41 | |
| VIEW | TOMLINSON | Gordon Arthur Edwin | 27-Mar-55 | |
| VIEW | TOWNSLEY | G | 04-May-41 | |
| VIEW | VAN PLASTER | John | 06-Nov-44 | |
| VIEW | WEBSTER | John Michael | 23-Jun-53 | |
| VIEW | WEST | John Michael | 30-Sep-42 | |
| VIEW | WHEELER | George Trevor | 22-Nov-41 | |
| VIEW | WHITE | David Arthur Joseph | 13 Feb 1928 | 20 May 1953 |
| VIEW | WHITE | G M | 12-Feb-44 | |
| VIEW | WHITE | Rodney William Kinross | 07-Jul-41 | |
| VIEW | WIDDOWS | J | 03-Nov-44 | |
| VIEW | WILLBOURN | Cyril | 21-Dec-42 | |
| VIEW | WILLIAMS | L | ||
| VIEW | WILLIAMS | W H W | 12-Feb-45 | |
| VIEW | WILLIAMSON | Tom Mcdowall | 22-Aug-44 | |
| VIEW | WILTON | Robert Neville | 17-Aug-40 | |
| VIEW | WOODS | Leslie Breckon | 01-Sep-43 | |
| VIEW | WOOD-WHITE | Charles Barnaby | ||
| VIEW | WORTHINGTON | Robert Bell | 26-Apr-43 | |
| VIEW | WORTLEY | Francis Aylmer (Arthur) | 05-Sep-53 | |
| VIEW | WRIGHT | Joseph | 27-Mar-55 | |
| VIEW | WRIGHT | Lorraine | 27-Aug-44 | |
| VIEW | YOUNG | Thomas David (VID) | 08-Jun-44 |
PUBLISHER ID#: 0417061546ke
Pages created with OVS-Genealogy's CemEditor and CemToHtm